Description
| H | W | D | |||
| Dresser | 31 | 59 | 16 | ||
| Chest | 47 | 30 | 16 | ||
| Night Table | 23 | 21 | 16 | ||
| Headboard | 48 | 63.50 | 2 | ||
| Footboard | 18 | 62 | 1.50 | ||
| Rails | 6 | 81 | 0.75 | ||
| Mirror | 48 | 38.50 | 2 | ||
| Colours | Claramount Maple | ||||
| H | W | D | |||
| Dresser | 31 | 59 | 16 | ||
| Chest | 47 | 30 | 16 | ||
| Night Table | 23 | 21 | 16 | ||
| Headboard | 48 | 63.50 | 2 | ||
| Footboard | 18 | 62 | 1.50 | ||
| Rails | 6 | 81 | 0.75 | ||
| Mirror | 48 | 38.50 | 2 | ||
| Colours | Claramount Maple | ||||
Reviews
There are no reviews yet.